Upload a photo of your cat to let AI identify its possible breed. You'll get 3 likely breed types, each with a matching percentage, breed features, and care tips—free, fast, and smart.
Upload a photo of your cat to let AI identify its possible breed. You'll get 3 likely breed types, each with a matching percentage, breed features, and care tips—free, fast, and smart.
Click or drag photo here to upload
JPG, JPEG, PNG, WEBP, Less Than 10MB
No photo? Try one of these:
See how our AI tool identified different cat breeds from user photos. Each cat gets 3 likely breed matches with details on traits, looks, and health.
Our AI is trained using breed standards from trusted sources like The International Cat Association (TICA). This means our model has seen thousands of examples of purebred cats with known traits—like face shape, ear size, coat type, and more.
When you upload a photo, the AI looks at your cat's physical features and compares them to these known patterns.
The result? You'll get the 3 most likely breeds your cat looks similar to, along with a match percentage, common traits, and care tips.
But here's the thing: most cats are mixed, and photos can only show so much. Our tool gives a smart guess based on visual features—but it's not perfect. It can't see your cat's full DNA or health background.
Want to be 100% sure about your cat's breed? We recommend doing a DNA test with trusted providers like Basepaws or Wisdom Panel. They can reveal your cat's genetic history and even spot health risks.
Our AI is a fast, fun way to explore your cat's story—but for deep answers, DNA is still the gold standard.
Just upload a photo of your cat—our AI will start scanning right away. In a few seconds, you'll see 3 likely breeds with helpful info.
Take a front-facing photo of your cat or choose one from your gallery. Make sure the image is bright, clear, and focused on your cat's face. Avoid pictures with blurry faces, heavy shadows, or other pets in the frame. Supported formats: JPG, JPEG, PNG, and WEBP. Max size: 10MB.
Once you upload the photo, our AI starts working right away—no buttons to press. It looks at your cat's face shape, ears, fur, and other features, then compares them to known breed patterns. The scan takes about 5 seconds. All done in real time!
You'll see 3 cat breeds your cat most likely resembles. Each comes with a match percentage, key traits, behavior info, and care tips. These aren't random guesses—they're based on visual features and breed standards.
You can download a copy of your results or share it on social media. Show off your cat's "hidden" breed with friends! And don't worry—your photo is deleted right after analysis. We never store your data.
Adopted a cat but have no idea what breed it might be? Whether it's from a shelter or a stray, knowing its possible breed mix helps you understand its traits, behavior, and care needs. It's a simple way to bond with your new furry friend and learn where it might come from.
Identify My Cat Now →Big ears? Super fluffy tail? Unique coat? If your cat has features you've always wondered about, breed insights can explain why. Maybe it shares traits with a Siamese or Maine Coon. Learning the "why" behind your cat's look makes it even more special.
Identify My Cat Now →Posting cute cat pics? People will ask, "What breed is that?" Now you'll have a fun answer—plus a shareable result card with breed names and fun facts. Great for Instagram, TikTok, or just making your group chat smile.
Identify My Cat Now →Kids love asking questions—and cats are full of surprises. Turn breed results into a learning moment. Talk about where the breeds come from, their traits, and how to care for them. It's fun, hands-on, and sparks curiosity about animals.
Identify My Cat Now →Want to figure out your cat's breed based on its looks? We've created a helpful chart of 10 common cat breeds using official data from The International Cat Association (TICA) and The Cat Fanciers' Association (CFA). You can use it to compare size, coat, eyes, ears, and personality traits—side by side. It's a great quick reference when you're trying to match your cat's features to possible breeds. Click here to view the full interactive chart and explore 50+ cat breeds in detail.
Breed Name | Size | Coat Length & Type | Coat Color & Pattern | Eye Color & Shape | Ear Shape & Features | Tail Length & Features | Typical Temperament & Behavior | Notable Health Tendencies or Special Care Needs |
---|---|---|---|---|---|---|---|---|
Abyssinian | Medium-sized | Semi-long, soft, finely textured, agouti ticking | Ruddy, cinnamon, blue, fawn, chocolate, lilac, with or without silver | Large, almond-shaped, expressive; gold, amber, or green; ringed with dark color (eyeliner) | Large, arched forward, often with ear tufts | Long, tapering | Loyal, affectionate, highly intelligent, active, inquisitive, playful, agile, athletic, enjoys climbing, not typically lap cats, happiest with company | Potential for early periodontal disease, patellar luxation, amyloidosis, PRA, PK-deficiency; weekly/bi-weekly nail clipping, regular teeth brushing |
American Bobtail | Medium-to-large; males 12-16 lbs, females 7-11 lbs; slow to mature (up to 3 years) | Short (plush, rabbit pelt-like) or medium-long (easy to maintain); any color/pattern | Any color/pattern including black, brown, chocolate, cinnamon, blue, lilac, fawn, red, cream, with or without white | Almost almond-shaped; color varies with coat color | Medium-sized, wide-based, rounded tips | Shortened, minimum 1 inch to hock length; unique, no two identical; proudly held, wags | Confident, friendly, highly intelligent, clown-like, affectionate, loving, devoted to entire family, good with older children/other pets, not very vocal (chirps, clicks, trills), moderately active, trainable (leash, fetch), good travelers, therapy cats | Generally healthy, potential for genetic problems; weekly/bi-weekly combing, more frequent during shedding; rarely needs bathing; bi-weekly nail trims, regular teeth brushing, weekly eye/ear cleaning |
American Bobtail Shorthair | Medium-to-large; males 12-16 lbs, females 7-11 lbs; slow to mature (up to 3 years); well-muscled, substantial boning | Shorthair (plush, rabbit pelt-like); any color/pattern | Any color/pattern including black, brown, chocolate, cinnamon, blue, lilac, fawn, red, cream, with or without white | Not specified in provided material | Not specified in provided material | Shortened, minimum 1 inch to hock length; unique, no two identical; proudly held, wags; tail mutation gene not controllable | Confident, friendly, highly intelligent, clown-like, affectionate, loving, warm, devoted to entire family, dislikes being alone, good with older children/other pets, not very vocal (chirps, clicks, trills), moderately active, trainable (leash, fetch), good travelers, therapy cats | Generally healthy, potential for genetic problems; easy to groom, weekly/bi-weekly combing, more frequent during shedding; rarely needs bathing; bi-weekly nail trims, regular teeth brushing, weekly eye/ear cleaning; life expectancy 11-15+ years |
American Curl | Medium-sized; females 5-8 lbs, males 7-10 lbs | Long or short hair; silky, lies flat, little undercoat (less shedding, easier maintenance) | All colors and patterns | Large, walnut-shaped | Unique curled ears (90-180 degrees arc); firm cartilage; born straight, curl at 2-3 days, final curvature at 4 months | Longhaired has beautifully plumed tail | Sweet disposition, thrives on human interaction, lovable, affectionate, adaptable, curious, exuberant, loving companions, people-oriented, pat for attention, adore children, good with other pets, alert, inquisitive, even-tempered, intelligent, devoted, follow owners, quiet voices (gentle trilling/cooing), kitten-like (Peter Pan), playful, enjoys climbing/jumping, can learn fetch, open doors/cabinets | No known genetic health issues; shorthair brushed regularly, longhair occasionally; periodic nail trims; normal black ear wax (clean periodically); dental hygiene (brushing, professional cleaning); good quality food, enjoys canned food supplement; fresh water daily (3 ft from food) |
American Curl Longhair | Medium-sized; females 5-8 lbs, males 7-10 lbs | Long hair; silky, lies flat, little undercoat (less shedding, easier maintenance) | All colors and patterns | Large, walnut-shaped | Unique curled ears (90-180 degrees arc); firm cartilage; born straight, curl at 2-3 days, final curvature at 4 months | Beautifully plumed tail | Sweet disposition, thrives on human interaction, lovable, affectionate, adaptable, curious, exuberant, loving companions, people-oriented, pat for attention, adore children, good with other pets, alert, inquisitive, even-tempered, intelligent, devoted, follow owners, quiet voices (gentle trilling/cooing), kitten-like (Peter Pan), playful, enjoys climbing/jumping, can learn fetch, open doors/cabinets | No known genetic health issues; brushed occasionally; periodic nail trims; normal black ear wax (clean periodically); dental hygiene (brushing, professional cleaning); good quality food, enjoys canned food supplement; fresh water daily (3 ft from food) |
American Shorthair | Medium-sized; males larger than females; muscular, firm, well-balanced | Short, lustrous, dense, hard texture; natural protective appearance | All traditional colors, tabby and tabby with white most common; clarity of markings desirable | Wide-set, medium to large, proportionate to head; rounded (upper lid half almond, lower full curve) | Medium size, slightly rounded at tip, set twice distance between eyes | Medium long, heavy at base, tapering to abrupt blunt end; length equal to distance from shoulder blades to base of tail | Gentle, good-natured, easy-going, adaptable, loyal, loving, people-oriented, intelligent, curious, playful even in old age; females busier than males; retains hunting instincts; enjoys company but independent; easy to train, enjoys fetch | Not prone to genetic/hereditary illnesses; regular vet visits; weekly combing; nail trims, ear cleaning, teeth brushing regularly; tall scratching post; small portion wet food daily, dry food for grazing; fresh water daily (3 ft from food) |
American Wirehair | Not specified in provided material | Not specified in provided material | Not specified in provided material | Not specified in provided material | Not specified in provided material | Not specified in provided material | Not specified in provided material | Not specified in provided material |
Australian Mist | Medium-sized | Very short, lacks undercoat | Spotted or marbled; 7 colors: brown, blue, chocolate, lilac, caramel, gold, peach; misted veil appearance (random ticking); legs/tail ringed/barred; face/neck lines | Not specified | Not specified | Ringed or barred | Easy-going, extremely sociable, loyal, loving, people-oriented, thrives on companionship, lively as kittens, calms with age, prefers warm lap as adults, easy to train, can play fetch, good with young children/other pets/elderly/disabled, tolerant of handling, not inclined to scratch, excellent indoor cats, can walk on lead | Not prone to genetic/hereditary illnesses due to "hybrid vigor"; at risk for HCM (breeders screen via echo); weekly brushing; nail trims, ear cleaning, teeth brushing regularly; tall scratching post; good quality dry kibble; fresh water daily (3 ft from food); life expectancy 15-18 years |
Balinese | Medium-sized; females 5-8 lbs, males 8-12 lbs; slow to mature (18-24 months) | Single coat, close-lying, no undercoat (reduces matting); soft, fine, silky; 0.5-2 inches long | Light/wispy main coat; dark mask/extremities (seal point); other colors: chocolate, blue, lilac, cinnamon, fawn, red, cream points; with/without white, silver/smoke, lynx point, tortie/tortie points | Stunning deep sapphire blue eyes | Strikingly large, pointed, wide at base, continuing triangular line of wedge-shaped head | Magnificent plume (up to 5 inches long hair); long tail fringed with long hair | Very social, talkative, loving, bonds closely with families (all ages, cat-friendly dogs, other cats), thrives on attention, "helpful" (follows humans), vocal (quieter/softer than Siamese), demands attention, mischievous, highly intelligent, agile, athletic, requires stimulation/toys, excels at feline agility, receptive to training (fetch, leash), enjoys lounging | Generally healthy; sensitive to anesthesia (inform vet); susceptible to Amyloidosis (no test); weekly brushing; weekly nail trims (avoid quick); weekly eye/ear cleaning; regular teeth brushing/dental cleanings; adults fed twice daily, kittens 3-4 times; fresh water daily (3 ft from food); prefers canned food (higher protein/water, lower carbs) |
Bengal | Medium to large; females 6-12 lbs, males 9-15 lbs; muscular, solid build; reaches full size by 2 years | Luxurious short, soft coat; may have "glitter" (iridescent sparkle); Longhair Bengals exist | Brown/black tabby (cool grey to golden/bronze/copper/mahogany with rich brown/black spots/marbling); "snow" colors (ivory/cream/light tan with light brown/dark chocolate spots/marbling); silver (grey to nearly white with dark grey/black patterns); nearly white undersides/facial markings; spotted or marble pattern; rosettes (two-toned spots); marble pattern (swirls/lines) | Large, oval, almost round; blue to aqua for "snow" colors | Relatively short, wide base, rounded tips | Thick, low-set, medium-length | Inquisitive, spirited, loving, social, people-oriented, confident, curious, devoted, extroverted/introverted, loving, communicative; high-energy (climbing, exploring, stimulating play); highly intelligent, trainable (leash, fetch, sit, stay, clicker); enjoys water; uses chirps, trills, meows to "chat"; coexists with other pets; needs enrichment/companionship if only pet | Breeders test for HCM, PRA, PK-deficiency; commonly misdiagnosed with IBD (high-protein diet/parasite testing helps); shorthair needs little grooming (brush during shedding); monthly nail trimming; longhair needs daily grooming; high-quality diet (proper protein/nutrients); mindful of weight gain after spay/neuter (avoid free feeding); raw diet suitable; fresh water daily (3 ft from food) |
No sign-up. No long forms. Just upload a photo and see your cat's breed results in seconds. It's designed for anyone to use—no tech skills needed.
Our AI was trained using official breed standards from The International Cat Association (TICA), making the results more reliable and informed by expert knowledge.
Your photo is never saved. We delete it right after the scan. No accounts, no data tracking—just you and your cat's results, 100% private.
You don't just get a label. We show you matching percentages, key traits, behavior tips, and care info. It helps you understand your cat, not just name it.
"We used it in class during pet week! My students loved seeing their cats' possible breeds. It sparked great conversations about genetics and animal traits."
Jake Reynolds
Elementary School Teacher
"We used it in class during pet week! My students loved seeing their cats' possible breeds. It sparked great conversations about genetics and animal traits."
Jake Reynolds, Elementary School Teacher
Upload a photo and see your cat's top 3 breed matches in seconds—free, fast, and private.
Identify My Cat Now →